| Largest Occupations in Federal Government, May 2009 | ||||
| Occupations | Employment | Percent of Federal Employment | Mean wage | |
| Hourly | Annual | |||
| Postal service mail carriers | 339,030 | 12.73 | $23.53 | $ 48,940 |
| Business operations specialists, all other | 170,450 | 6.40 | 36.71 | 76,350 |
| Postal service mail sorters, processors, and processing machine operators | 162,860 | 6.12 | 23.20 | 48,260 |
| Compliance officers, except agriculture, construction, health and safety, and transportation | 99,570 | 3.74 | 25.00 | 51,990 |
| All other information and record clerks | 84,450 | 3.17 | 19.01 | 39,530 |
| Postal service clerks | 73,050 | 2.74 | 24.96 | 51,920 |
| Computer specialists, all other | 64,540 | 2.42 | 42.75 | 88,920 |
| Registered nurses | 62,920 | 2.36 | 37.39 | 77,780 |
| Management analysts | 50,310 | 1.89 | 40.53 | 84,290 |
| Managers, all other | 47,720 | 1.79 | 49.96 | 103,910 |
| Detectives and criminal investigators | 43,380 | 1.63 | 36.32 | 75,550 |
| Claims adjusters, examiners, and investigators | 42,510 | 1.60 | 31.73 | 66,000 |
| Purchasing agents, except wholesale, retail, and farm products | 32,030 | 1.20 | 36.58 | 76,090 |
| Lawyers | 31,570 | 1.19 | 61.30 | 127,490 |
| Tax examiners, collectors, and revenue agents | 29,680 | 1.11 | 30.87 | 64,210 |
| Janitors and cleaners, except maids and housekeeping cleaners | 27,820 | 1.04 | 19.70 | 40,980 |
| Physicians and surgeons, all other | 27,000 | 1.01 | 83.37 | 173,400 |
| Eligibility interviewers, government programs | 26,860 | 1.01 | 21.73 | 45,190 |
| Human resources, training, and labor relations specialists, all other | 25,800 | 0.97 | 37.80 | 78,620 |
| Secretaries, except legal, medical, and executive | 25,090 | 0.94 | 22.35 | 46,490 |
| Postmasters and mail superintendents | 24,890 | 0.93 | 28.65 | 59,600 |
| Logisticians | 24,730 | 0.93 | 37.90 | 78,820 |
| Forest and conservation technicians | 24,400 | 0.92 | 17.36 | 36,110 |
| General and operations managers | 23,410 | 0.88 | 56.01 | 116,500 |
| Accountants and auditors | 23,360 | 0.88 | 42.28 | 87,940 |
| Engineers, all other | 23,220 | 0.87 | 5 1.47 | 107,060 |
| Air traffic controllers | 22,020 | 0.83 | 52.49 | 109,170 |
| Financial specialists, all other | 21,170 | 0.80 | 36.56 | 76,040 |
| Maintenance and repair workers, general | 21,020 | 0.79 | 24.19 | 50,320 |
| Bookkeeping, accounting, and auditing clerks | 19,560 | 0.73 | 20.84 | 43,340 |




















